Enterprise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 Cost per ft2
181.77 Acres N/A N/A N/A Unknown
3272 W Old Highway 120 5 4 N/A Unknown
30 S 500 W 6 5 N/A Unknown
130 W 100 ST 7 6 N/A Unknown
2925 Juniper RD 4 4 N/A Unknown
711 W Main ST 5 3 N/A Unknown
595 S 1200 E 3 3 N/A Unknown
1380 N 2800 E 4 3 N/A Unknown
232 W 475 N 5 3 N/A Unknown
231 S 400 E 6 3 N/A Unknown
Average: 4.4 3.1 0 $0
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 Cost per ft2
30 S 475 E 6 3 N/A Unknown
Average: 6.0 3.0 0 $0
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1