Bloomington Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3043 S Sweetgum Cir 6 4 4,218 $949,900 $225.20 259 days
484 Paintbrush Way 4 3.5 2,401 $699,000 $291.13 50 days
2282 S Pintura Dr 6 4 4,622 $690,000 $149.29 221 days
1021 E Elm St 5 3 3,390 $629,900 $185.81 232 days
2379 &2364 Apparation Court N/A N/A 22,389 $564,900 $25 278 days
1964 Hedera Place 3 2 1,837 $559,900 $304.79 121 days
1632 E Evergreen DR 4 3 N/A $545,900 Unknown 78 days
1632 E Evergreen Dr 4 3 2,313 $545,900 $236.01 79 days
2786 S Bloomington Hills Dr 4 2 1,919 $535,000 $278.79 33 days
2887 S Palm Cir 3 2 1,651 $519,000 $314.35 23 days
Average: 4.2 2.9 5,734 $526,960 $198 107 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!