Desert Color Resort Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
936 W Sapphire Sky 9 11 10,984 $8,000,000 $728.33 164 days
5509 S Copper Pearl LN 8 13 N/A $6,200,000 Unknown 29 days
872 Sapphire Sky Ln 7 10 5,921 $4,195,000 $708.50 161 days
5495 S Copper Pearl Lane 9 12 6,539 $3,899,000 $596.27 189 days
5432 S Persian Ln 8 8.5 4,860 $3,450,000 $709.88 201 days
5360 S Pura Cir 9 11 5,946 $3,100,000 $521.36 40 days
No address 5 8 4,800 $2,095,000 $436.46 121 days
5394 S Persian Ln 5 4 2,844 $1,899,000 $667.72 61 days
5436 S Lula Bay Ln 7 10 5,008 $1,824,000 $364.22 40 days
5267 S Blue Pearl Alley 7 8.5 5,109 $1,299,900 $254.43 267 days
Average: 4.8 5.6 4,128 $1,284,350 $338 170 days
Viewing 1 - 10 of 41
Viewing 1 - 10 of 41

How much is your home worth?

...get instant property value now!