Dixie Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 S 3200 W 6 6 5,000 $2,600,000 $520 15 days
3203 W 2830 S 5 4 5,228 $2,499,000 $478 162 days
4036 W 2480 South S 4 4 N/A $1,190,000 Unknown 17 days
4036 W 2480 S 4 3.5 4,044 $1,190,000 $294.26 42 days
3289 W 2530 S 6 6 4,105 $1,119,900 $272.81 80 days
3337 W 2610 S 5 5 2,803 $929,900 $331.75 65 days
2757 S 3930 Cir W 4 3 2,731 $899,000 $329.18 23 days
2842 S 3750 St W 4 3 2,372 $879,900 $370.95 73 days
3470 W 2530 S 5 3 2,200 $875,000 $397.73 129 days
3685 W 2510 S 5 2.5 3,174 $872,400 $274.86 35 days
Average: 4.6 3.6 4,611 $928,550 $282 69 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3866 W 2700 S 6 5 N/A $749,900 Unknown 141 days
Average: 6.0 5.0 0 $749,900 $0 141 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!