Iron Hawk Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
51 S 4375 W 45 Unit 45 3 3 N/A $319,900 Unknown 33 days
51 S 4375 W 24 Unit 24 3 3 N/A $314,900 Unknown 69 days
51 S 4375 W 37 Unit 37 3 3 N/A $314,900 Unknown 93 days
51 S 4375 W 33 Unit 33 3 3 N/A $314,900 Unknown 93 days
51 S 4375 W 32 Unit 32 3 3 N/A $314,900 Unknown 93 days
Average: 3.0 3.0 0 $315,900 $0 77 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!