Iron West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $1,442,700 Unknown 153 days
4443 W 200 N 4 3 N/A $645,000 Unknown 68 days
4513 W 275 N 5 3 N/A $641,900 Unknown 61 days
4699 W 200 N 4 3 N/A $580,000 Unknown 75 days
4389 W 75 S 4 2 N/A $573,000 Unknown 2 days
4407 W 200 N 4 3 N/A $572,000 Unknown 47 days
4431 W 100 N 4 3 N/A $547,375 Unknown 60 days
4661 W 150 N Lot 207 Unit Lot 207 4 2 N/A $509,900 Unknown 177 days
4328 W 250 North CIR N 3 2 N/A $459,900 Unknown 82 days
4310 W 300 North CIR N 3 2 N/A $430,000 Unknown 86 days
Average: 3.6 2.6 0 $530,360 $0 73 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!