Lava Bluff Mobile Home Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 N 3910 W 4 2 1,486 $300,000 $201.88 34 days
3922 W 120 N 3 2 1,512 $287,500 $190.15 39 days
73 N 3950 W 3 2 1,560 $280,000 $179.49 263 days
117 N 3850 W 3 2 N/A $279,900 Unknown 45 days
117 N 3850 W 3 2 1,258 $279,900 $222.50 45 days
3825 W 20 N 3 2 1,316 $268,000 $203.65 167 days
3825 W 20 N 3 2 N/A $268,000 Unknown 167 days
111 N 3850 W 2 2 1,296 $265,000 $204.48 7 days
93 N 3820 W 3 2 1,344 $259,000 $192.71 105 days
52 N 3950 W 3 2 1,629 $237,000 $145.49 55 days
Average: 2.9 2.0 1,387 $262,118 $187 98 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

How much is your home worth?

...get instant property value now!