Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2948 W Runway DR 4 3 N/A $383,000 Unknown 26 days
2966 W Runway DR 4 3 N/A $383,000 Unknown 26 days
2974 W Runway DR 4 3 N/A $383,000 Unknown 26 days
3064 W Runway DR 4 3 N/A $383,000 Unknown 26 days
2970 W Runway DR 4 3 N/A $375,000 Unknown 26 days
2926 W Runway DR 4 3 N/A $375,000 Unknown 26 days
3098 W Runway DR 2 2 N/A $299,000 Unknown 26 days
3068 W Runway DR 2 2 N/A $289,000 Unknown 26 days
2952 W Runway DR 2 2 N/A $289,000 Unknown 26 days
5077 N 3300 W N/A N/A N/A $199,000 Unknown 409 days
5331 N 3300 W N/A N/A N/A $199,000 Unknown 409 days
3638 W 5200 N N N/A N/A N/A $89,900 Unknown 4 days
Average: 3.3 2.7 0 $303,908 $0 88 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!