Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 N 4275 W W 3 2 N/A $399,000 Unknown 3 days
105 N 4000 W 4 3 N/A $385,000 Unknown 10 days
92 N 4250 W 3 3 N/A $375,000 Unknown 87 days
102 N 4000 W 4 2 N/A $369,900 Unknown 39 days
145 N 4000 W 3 2 N/A $359,000 Unknown 9 days
4071 W 25 N 4 2 N/A $325,000 Unknown 5 days
Average: 3.5 2.3 0 $368,816 $0 26 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!