Market report, updated
Search in the city of Park City
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 580 Main St Unit 402Park City, UT 84060 | — | 1 | 434 | $625,000 | $1,440 | 7 days |
| 3356 W Cedar Dr Unit 2Park City, UT 84098 | 3 | 2.5 | 2,494 | $1,150,000 | $461 | 110 days |
| 1650 Upper Iron Horse Loop Rd Unit H-5Park City, UT 84060 | 2 | 2 | 910 | $2,700 | $2 | 132 days |
| 3751 Blackstone Dr Unit 2JPark City, UT 84098 | 2 | 3 | 1,320 | $5,800 | $4 | 133 days |
| 1415 Lowell Ave Unit 258/B210Park City, UT 84060 | 4 | 3 | 1,463 | $2,700,000 | $1,845 | 186 days |
| 1415 Lowell Ave Unit B207/255Park City, UT 84060 | 2 | 2 | 964 | $1,100,000 | $1,141 | 193 days |
| 3595 Ridgeline DrPark City, UT 84098 | 5 | 5 | 2,986 | $3,650,000 | $1,222 | 196 days |
| 2651 Little Kate RdPark City, UT 84060 | 4 | 3 | 1,968 | $10,000 | $5 | 270 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.