Market report, updated
Search in the city of Duck Creek
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4140 Butch Cassidy LnDuck Creek, UT 84762 | — | — | 30,927 | $149,999 | $4 | 2 days |
| 1675 E Centurion CirDuck Creek, UT 84762 | — | — | 13,503 | $80,000 | $5 | 5 days |
| 520 N Grassy TrailDuck Creek, UT 84762 | — | — | 9,881 | $37,500 | $3 | 10 days |
| 1830 E Gulf Stream DrDuck Creek, UT 84762 | 4 | 3 | 2,208 | $575,000 | $260 | 17 days |
| 940 N Spruce DrDuck Creek, UT 84762 | 3 | 3.5 | 3,500 | $900,000 | $257 | 19 days |
| 5.02 Acres Francis Street Unit 2Duck Creek, UT 84762 | — | — | 218,671 | $265,000 | $1 | 33 days |
| 2350 E Foxtree RdDuck Creek, UT 84762 | 1 | 1.5 | 1,272 | $425,000 | $334 | 39 days |
| 6340 W Kodiak DrDuck Creek, UT 84762 | — | — | 19,602 | $24,999 | $1 | 39 days |
| 2255 E Foxtree RdDuck Creek, UT 84762 | 1 | 1 | 1,068 | $399,000 | $373 | 45 days |
| 5340 W Bitterberry Cir Unit 30Duck Creek, UT 84762 | — | — | 798 | $80,000 | $100 | 47 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.