Market report, updated
Search in the city of Orderville
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
11 of 12 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11685 Fir RDOrderville, UT 84758 | 2 | 2 | — | $299,000 | — | 8 days |
| 11685 Fir RdOrderville, UT 84758 | 2 | 1.5 | 876 | $299,000 | $341 | 8 days |
| 129.80 Acres Mineral Springs Road Unit East ZionOrderville, UT 84758 | — | — | 5,654,088 | $584,100 | — | 12 days |
| 16 N Pine St Unit 16Orderville, UT 84758 | — | — | — | $95,000 | — | 33 days |
| 600 N State StreetOrderville, UT 84758 | — | — | 1,300 | $2,900,000 | $2,230 | 40 days |
| 600 N State STOrderville, UT 84758 | — | — | — | $2,900,000 | — | 47 days |
| 6 S North Fork (Series 1) RDOrderville, UT 84758 | — | — | — | $4,600,000 | — | 97 days |
| 755 S Zion Ridge DROrderville, UT 84758 | 5 | 6 | — | $1,200,000 | — | 140 days |
| 15 Pine StOrderville, UT 84758 | — | — | 43,124 | $99,000 | $2 | 149 days |
| 1310 S State St Unit 20.13 ACOrderville, UT 84758 | — | — | 876,862 | $3,140,000 | $3 | 254 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.