Market report, updated
Search in the city of Kolob
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1.43 Acres Grandview TrailKolob, UT 84767 | — | — | 62,290 | $130,000 | $2 | 0 days |
| 2699 E Oak Tree Trail Unit 21Kolob, UT 84767 | — | — | 87,991 | $70,000 | — | 75 days |
| 251 N Oak CirKolob, UT 84767 | 2 | 1 | 726 | $389,000 | $535 | 82 days |
| 508 W Spring Dr Unit 78Kolob, UT 84767 | — | — | 53,575 | $130,000 | $2 | 104 days |
| 532 W Spring Dr Unit 77Kolob, UT 84767 | — | — | 54,010 | $135,000 | $2 | 104 days |
| 1063 W Kolob Ranch DrKolob, UT 84767 | — | — | — | $9,500,000 | — | 104 days |
| 1 Acre Lot N Kiwi Ln Unit 102-A-2-C-HVKolob, UT 84767 | — | — | 43,560 | $52,500 | $1 | 155 days |
| 137 N Kolob Pines Dr Unit 36Kolob, UT 84767 | — | — | 40,075 | $55,000 | $1 | 138 days |
| 271 N Whispering Pines Rd Unit 21Kolob, UT 84767 | — | — | 43,560 | $119,000 | $2 | 166 days |
| 369 Whispering Pines Rd Unit 54Kolob, UT 84767 | — | — | 43,560 | $115,000 | $2 | 200 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.