Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Approx 194.97 Acres N/A N/A 8,492,893 $10,000,000 $1.17 361 days
779 S Silver Valley Rd 4 3 3,658 $3,100,000 $847.46 262 days
195 E Babylon Mill Rd 7 5.5 6,467 $2,250,000 $347.92 88 days
165 N Main St 6 6.5 4,922 $1,249,900 $253.94 17 days
696 S Silver Valley Rd 3 3 2,496 $750,000 $300.48 5 days
696 S Silver Valley RD 3 3 N/A $750,000 Unknown 5 days
95 E Mulberry Ln 3 2.5 2,095 $630,000 $300.72 53 days
632 S Silver Valley Rd 2 2 1,728 $550,000 $318.29 1 day
594 N Silver Cliffs DR 3 2 N/A $489,790 Unknown 10 days
594 N Silver Cliffs Dr 3 2 1,692 $489,790 $289.47 22 days
330 N Main ST 3 2 N/A $374,900 Unknown 71 days
330 N Main St 3 2 1,659 $374,900 $225.98 120 days
424 S Silver Valley Rd N/A N/A 43,560 $269,900 $6.19 15 days
240 Boulder Way N/A N/A N/A $200,000 Unknown 46 days
240 N Boulder Way Unit Lot #3 N/A N/A 20,003 $200,000 $9.99 46 days
Lot 835 Silver Cliffs N/A N/A 10,890 $189,000 $17 102 days
170 N Main St N/A N/A 11,325 $174,900 $15 17 days
62 Vista Ave N/A N/A 12,197 $169,500 $13 206 days
No address N/A N/A 21,780 $140,000 $6.42 44 days
3020 Silver Reef Dr 4 4.5 3,011 $6,000 $1.99 698 days
Average: 3.7 3.2 540,023 $1,117,929 $184 109 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!