Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 S 5300 W N/A N/A N/A $5,299,700 Unknown 689 days
800 S 5300 W Lot 15 Ph 2 Unit Lot 15 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 14 Ph 2 Unit Lot 14 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 13 Ph 2 Unit Lot 13 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 12 Ph 2 Unit Lot 12 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 11 Ph 2 Unit Lot 11 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 10 Ph 2 Unit Lot 10 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 9 Ph 2 Unit Lot 9 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 8 Ph 2 Unit Lot 8 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 7 Ph 2 Unit Lot 7 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 6 Ph 2 Unit Lot 6 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 5 Ph 2 Unit Lot 5 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
800 S 5300 W Lot 4 Ph 2 Unit Lot 4 Ph 2 N/A N/A N/A $349,000 Unknown 411 days
Average: 0 0 0 $729,823 $0 432 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!