Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2135 N 550 W 3 3 N/A $324,900 Unknown 107 days
514 W 2100 N 3 2 N/A $279,000 Unknown 149 days
492 W 2100 N 3 2 N/A $274,000 Unknown 139 days
1872 N 1600 North Access RD N 2 1 N/A $255,000 Unknown 18 days
1903 N 550 W 2 1 N/A $250,000 Unknown 51 days
Average: 2.6 1.8 0 $276,580 $0 93 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!