Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 E 1880 S 5 3 2,774 $925,000 $333.45 191 days
2992 E Rasmussen Dr 4 2 2,044 $650,000 $318 32 days
4726 N 2650 W 4 3 N/A $437,900 Unknown 576 days
4743 N 2675 W 4 3 N/A $410,000 Unknown 194 days
4757 N 2675 W 3 2 1,422 $399,990 $281.29 171 days
4757 N 2675 W 3 2 N/A $399,990 Unknown 171 days
4789 N 2675 W 3 2 N/A $399,900 Unknown 576 days
4771 N 2675 W 3 2 N/A $374,900 Unknown 576 days
4737 N 2650 W 3 2 N/A $365,000 Unknown 81 days
4627 N 2675 W 3 2 N/A $359,500 Unknown 86 days
4748 N 2675 W 2 2 N/A $349,900 Unknown 576 days
4611 N 2650 W N/A N/A N/A $80,000 Unknown 69 days
4681 N 2650 W N/A N/A N/A $72,000 Unknown 45 days
4749 N 2650 W N/A N/A N/A $72,000 Unknown 45 days
4680 N 2675 W N/A N/A N/A $72,000 Unknown 45 days
4748 N 2675 W N/A N/A N/A $72,000 Unknown 45 days
Average: 3.4 2.3 2,080 $340,005 $310 218 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16

How much is your home worth?

...get instant property value now!