Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1235 N 3575 W 5 3 N/A $649,900 Unknown 56 days
1286 N 3625 CIR W 3 2 N/A $599,900 Unknown 25 days
1230 N 3625 West CIR W 3 2 N/A $565,000 Unknown 25 days
3863 W 1375 ST N 5 3 N/A $559,000 Unknown 36 days
3770 W 1250 North CIR 5 3 N/A $535,000 Unknown 21 days
3893 W 1475 N 5 3 N/A $515,000 Unknown 141 days
3852 W 1475 N 4 3 N/A $499,500 Unknown 78 days
3487 W 1250 N N/A N/A N/A $189,900 Unknown 101 days
Average: 4.3 2.7 0 $514,150 $0 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!