Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2331 W Entrada Trail Unit 98 4 4 3,204 $1,849,000 $577.09 61 days
2331 W Entrada Trail 119 Unit 119 3 3 N/A $1,299,000 Unknown 2 days
2331 Entrada Trail Unit 70 3 2.5 2,554 $1,095,000 $428.74 92 days
2336 W Entrada Trail Unit 23 3 3 2,142 $912,000 $425.77 106 days
2139 W Cougar Rock Cir Unit 197 3 3.5 2,174 $850,000 $390.98 25 days
2139 W Cougar Rock Cir Unit 142 5 4 2,367 $825,000 $348.54 173 days
2139 W Cougar Rock Unit #150 3 3.5 1,972 $775,000 $393 302 days
Average: 3.4 3.4 2,402 $1,086,428 $427 109 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!